Annual Research Meeting 2008--Posters
Subtheme 1: Exploiting allelic diversity
| Poster No. | Poster title | Poster presenter | 
| 1.1 | Theo van Hintum (WUR) | |
| 1.2 | DominiqueThis (Agropolis−CIRAD) | |
| 1.3 | Reinaldo Lúcio Gomide (Embrapa Maize and Sorghum) | |
| 1.4 | A drought phenotyping network in contrasting Brazilian environment targets | Maria Zaharieva (CIMMYT) | 
| 1.5 | Marie Noelle Ndjiondjop (WARDA) | |
| 1.6 | Molecular characterisation of a sub-collection of African rice (Oryza glaberrima) | Marie Noelle Ndjiondjop (WARDA) | 
| 1.7 | Maria Zaharieva (CIMMYT) | |
| 1.8 | Hari Upadhyaya (ICRISAT) | |
| 1.9 | Hari Upadhyaya (ICRISAT) | |
| 1.10 | Phenotyping reference set of finger millet [Eleusine coracana (L.) Gaertn] for agronomic traits | Hari Upadhyaya (ICRISAT) | 
| 1.11 | Phenotyping reference set of foxtail millet [Seteria italica (L.).Beauv] for agronomic traits | Hari Upadhyaya (ICRISAT) | 
| 1.12 | Sweet sorghum a promising bioenergy crop -phenotyping reference set for sugar content | Celine Mir (Agropolis−INRA) | 
| 1.13 | Tom Hash (ICRISAT) | |
| 1.14 | Emmanuel Okogbenin (CIAT) | |
| 1.15 | Jill Cairns (IRRI) | |
| 1.16 | Ken McNally (IRRI) | |
| 1.17 | Variation in drought candidate genes in rice and association with vegetative drought tolerance | Ed Redoña (IRRI) | 
Subtheme 2: Genomic resources and gene/pathway discovery
| Poster no. | Poster title | Poster presenter | 
| 2.1 | Development of genetic and genomic resources for breeding improved sweetpotato | Roland Schafleitner (CIP) | 
| 2.2 | Evaluation of allelic diversity of the Hungarian maize and bean germplasm | Peter P Papp (Agricultural Biotechnology Center, Hungary) | 
| 2.3 | Steven Knapp (The University of Georgia) | |
| 2.4 | Steven Knapp (The University of Georgia) | |
| 2.5 | Tom Hash (ICRISAT) | |
| 2.6 | Identification of orthologous regions associated with tissue growth under water-limited conditions | Jill Cairns (IRRI) | 
| 2.7 | PM Guimarães (Embrapa) | |
| 2.8 | Analysis of qEt8.06, a major QTL for resistance to northern leaf blight of maize | Rebecca Nelson (Cornell University) | 
| 2.9 | RM Chiulele (Universidade Eduardo Mondlane, Maputo, Mozambique) | |
| 2.10 | Joko Prasetiyono ICABIOGRAD, Indonesia | |
| 2.11 | The effect of smoke on maize kernel germination and seedling vigour | Ervin Balázs (Agricultural Research Institute of the Hungarian Academy of Sciences) | 
| 2.12 | KB Saxena (ICRISAT) | |
| 2.13 | Jurandir Magalhaes (EMBRAPA) | |
| 2.14 | Indo-US AKI Pigeonpea Genomics Initiative (Late addition - abstract not submitted) | NK Singh NRCPB, India | 
Subtheme 3: Marker development and breeding applications
| Poster no. | Poster title | Poster presenter | ||
| 3.1 | Designing crossing and selection strategies to combine diagnostic markers and quantitative traits | Scott Chapman (CSIRO, Australia) | ||
| 3.2 | Simulating yield impact of QTL controlling leaf and silk expansion under drought in maize | Claude Welcker (Agropolis--INRA) | ||
| 3.3 | Identification of additive and epistatic genes in maize (Zea mays L.) | Scott Chapman (CSIRO, Australia) | ||
| 3.4 | Genetic dissection of quantitative trait loci for plant height in common wheat | Ruilian Jing (CAAS) | ||
| 3.5 | HB Shozib (University of | |||
| 3.6 | Zeba Seraj (University of Dhaka, Bangladesh) | |||
| 3.7 | Molecular marker development and genome mapping in coconut in Sri Lanka | Lalith Perera (Coconut Research Institute, Sri Lanka) | ||
| 3.8 | Field evaluation of wheat-barley introgression lines under different water regimes | Márta Molnár-Láng (Agricultural Research Institute of the Hungarian Academy of Sciences) | ||
| 3.9 | Marker−assited selection for drought tolerance rice in Vietnam | Nguyen Thi Lang Cuu Long Delta Rice Research Institute, Vietnam | ||
| 3.10 | Application and validation of the major QTL phosphate uptake 1 (Pup1). | S Heuer (IRRI) | ||
| 3.11 | See 2.12 above | |||
| 3.12 | Marker−assisted backcrossing for improved salt tolerance in rice | Michael J Thomson (IRRI) | ||
| 3.13 | Daniel Foncéka (Agropolis--CIRAD) | |||
| 3.14 | Jurandir Magalhaes (EMBRAPA) | |||
| 3.15 | Jean-Baptiste Tignegre (INERA, Burkina Faso) | |||
| 3.16 | A lysimetric system to simultaneously assess T, TE and HI in peanut (Arachis hypogaea L.) | Vadez Vincent (ICRISAT) | ||
| 3.17 | Correlating yield stability under drought with genome introgression through graphical genotyping | S Robin (Tamil Nadu Agricultural University, India) | ||
| 3.18 | Shailaja Hittalmani (University of Agricultural Sciences, India) | |||
| 3.19 | 
 | Shailaja Hittalmani (University of Agricultural Sciences, India) | ||
| 3.20 | N. Nsarellah (INRA, Morocco) | |||
| 3.21 | Alfredo Alves (EMBRAPA) | |||
| 3.22 | Alfredo Alves (EMBRAPA) | |||
| 3.23 | Morag Ferguson (IITA) | |||
| 3.24 | Field evaluation of cassava varieties under drought stress in Kenya, Tanzania and Ghana | Jonaliza L. Siangliw (BIOTEC) | ||
| 3.25 | Tim Setter (Cornell University) | |||
| 3.26 | Development of informative markers through association (Late addition - abstract available here) | Robert Schaffert (EMBRAPA) | ||
| 3.27 | Emmanuel Okogbenin (CIAT) | |||
Subtheme 4: Support services and enabling delivery (incorporating training and capacity-building)
 







 
 







