Theme 1 - Exploiting allelic diversity |
|||
Title | Lead Author | Poster Presenter | |
Genetic studies on yield components in early generations notes: of interspecifc rice populations | A. Efisue | ||
Study of Burkina Faso rice landraces diversity and breeding for resistance to Rice Yellow Mottle Vir (149.84 kB) | K. Honore | ||
Phenotyping maize inbred lines for the maximum utilization of drought tolerance in maize (122.97 kB) | J. Gethi | ||
A whole genome scan of cultivated sorghum (Sorghum bicolor L. Moench): Evolving diversity in the light of different marker systems (169.46 kB) | JC Glaszman | ||
Genome-wide Survey (HaplOryza) in Rice (216.55 kB) | C. Billot | ||
Generating new wheat germplasm with enhanced drought/heat tolerance using AB genomes (95.2 kB) | S. Misra | ||
Genotyping validation of GCP reference sets (881.22 kB) | Sarah McGrath | ||
A genetic model for the female sterility barrier between Asian and African cultivated rice species | A Ghesquiere | ||
Magic: Facilitating gene discovery in rice (360.92 kB) | H Leung | ||
Phenotyping sorghum reference set for post-flowering drought tolerance (206.27 kB) | H Upadhyaya | ||
Theme 2 - Genomic resources and gene/pathway discovery |
|||
Title | Lead Author | Poster Presenter | |
Theme 3: Marker development and breeding applications |
|||
Title | Lead Author | Poster Presenter | |
Theme 4. Support services and enabling delivery (incorporating training and capacity building) |
|||
Title | Lead Author | Poster Presenter | |
Powered by Agenzia Web